Today It Looks Like There Is Some Movement In Tuscaloosa
Today It Looks Like There Is Some Movement In Tuscaloosa
Want additional info? Read More
Average Prices for: Tuscaloosa |
---|
Office | $235,591 | (+ 0.27%) |
Business | $769,986 | (+ 0.09%) |
Unimprovd Commercial | $489,773 | (- 0.90%) |
Manufacturing | $1,050,000 | (- 0.05%) |
Quadraplex | $179,900 | (- 0.59%) |
Acreage | $561,613 | (- 0.79%) |
Multi-use Building | $775,773 | (+ 0.96%) |
Multi Family | $148,701 | (+ 0.90%) |
Apartment | $2,724,500 | (+ 0.14%) |
Single Family | $227,713 | (- 0.70%) |
Duplex/multi Lot | $154,900 | (- 0.24%) |
Single Family Lot | $81,059 | (+ 0.33%) |
Duplex | $119,900 | (+ 0.08%) |
Hotel/restaurant | $989,900 | (+ 0.89%) |
Retail | $2,774,950 | (- 0.84%) |
Farm | $1,730,000 | (- 0.23%) |

No comments:
Post a Comment