It's Nice And It's Fresh On The Market! Check It Out:
Property Details For: 0 Highway 69 North Northport, AL 35475 | |
---|---|
Type: | Acreage |
Price: | $89,900 |
See full detail for Listing: 80531
Address: 0 Highway 69 North Northport Al 35475
Property Details For: 0 Highway 69 North Northport, AL 35475 | |
---|---|
Type: | Acreage |
Price: | $89,900 |
Address: 0 Highway 69 North Northport Al 35475
Property Details For: 6800 Elaina Lane Tuscaloosa, AL 35406 | |
---|---|
Type: | Single Family |
Price: | $1,695,000 |
Bedrooms: | 5 |
Baths: | 6.0 |
Sq Feet: | 7,600 |
Address: 6800 Elaina Lane Tuscaloosa Al 35406
Current Property Counts for: Tuscaloosa | ||
---|---|---|
Single Family | 973 | (- 0.35%) |
Sixplex | 1 | (+ 0.52%) |
Single Family Lot | 161 | (- 0.23%) |
Duplex | 2 | (- 0.13%) |
Acreage | 40 | (+ 0.41%) |
Quadraplex | 1 | (- 0.56%) |
Multi Family | 10 | (+ 0.94%) |
Unimprovd Commercial | 35 | (+ 6.52%) |
Duplex/multi Lot | 3 | (+ 0.93%) |
Apartment | 1 | (- 0.93%) |
Average Prices for: Tuscaloosa | ||
---|---|---|
Acreage | $342,574 | (+ 0.17%) |
Single Family | $222,023 | (+ 0.25%) |
Quadraplex | $160,000 | (+ 0.59%) |
Duplex | $137,400 | (+ 0.88%) |
Sixplex | $599,900 | (- 0.21%) |
Multi Family | $217,880 | (- 0.28%) |
Single Family Lot | $76,922 | (+ 0.45%) |
Apartment | $2,599,000 | (- 0.86%) |
Duplex/multi Lot | $33,167 | (- 0.97%) |
Unimprovd Commercial | $398,634 | (- 2.17%) |
Current Property Counts for: Tuscaloosa | ||
---|---|---|
Sixplex | 1 | (- 0.19%) |
Apartment | 1 | (+ 0.25%) |
Quadraplex | 1 | (- 0.80%) |
Single Family Lot | 160 | (+ 0.78%) |
Multi Family | 10 | (- 0.56%) |
Unimprovd Commercial | 33 | (- 0.23%) |
Duplex | 2 | (- 0.86%) |
Acreage | 40 | (- 0.56%) |
Single Family | 967 | (- 0.32%) |
Duplex/multi Lot | 3 | (+ 0.29%) |
Average Prices for: Tuscaloosa | ||
---|---|---|
Single Family Lot | $77,162 | (- 0.76%) |
Unimprovd Commercial | $407,239 | (- 0.10%) |
Quadraplex | $160,000 | (- 0.95%) |
Single Family | $220,859 | (- 0.26%) |
Multi Family | $217,880 | (+ 0.43%) |
Acreage | $342,574 | (- 0.40%) |
Duplex/multi Lot | $33,167 | (- 0.50%) |
Apartment | $2,599,000 | (+ 0.63%) |
Sixplex | $599,900 | (+ 0.17%) |
Duplex | $137,400 | (+ 0.52%) |
Current Property Counts for: Tuscaloosa | ||
---|---|---|
Multi Family | 10 | (+ 0.90%) |
Acreage | 40 | (- 0.33%) |
Sixplex | 1 | (- 0.33%) |
Single Family | 967 | (- 1.68%) |
Single Family Lot | 160 | (- 0.07%) |
Apartment | 1 | (+ 0.55%) |
Quadraplex | 1 | (- 0.14%) |
Duplex | 2 | (- 0.48%) |
Duplex/multi Lot | 3 | (+ 0.20%) |
Unimprovd Commercial | 33 | (- 0.94%) |
Average Prices for: Tuscaloosa | ||
---|---|---|
Unimprovd Commercial | $407,239 | (- 0.89%) |
Multi Family | $217,880 | (- 0.96%) |
Quadraplex | $160,000 | (- 0.01%) |
Single Family Lot | $77,162 | (+ 0.93%) |
Apartment | $2,599,000 | (- 0.18%) |
Duplex/multi Lot | $33,167 | (- 0.77%) |
Duplex | $137,400 | (- 0.88%) |
Sixplex | $599,900 | (- 0.43%) |
Acreage | $342,574 | (- 0.01%) |
Single Family | $220,859 | (- 0.48%) |
Property Details For: 1609 High Forest Drive Tuscaloosa, AL 35406 | |
---|---|
Type: | Single Family |
Price: | $1,050,000 |
Bedrooms: | 4 |
Baths: | 4.0 |
Sq Feet: | 5,018 |
Address: 1609 High Forest Drive Tuscaloosa Al 35406