Amazing Home Now Listed In Anywhere
Property Details For: 123 Main Street Anywhere, MN 55555 | |
---|---|
Type: | Residential |
Price: | $500,000 |
Bedrooms: | 4 |
Baths: | 3.0 |
See full detail for Listing: 999999
Address: 123 Main Street Anywhere MN 55555
Property Details For: 123 Main Street Anywhere, MN 55555 | |
---|---|
Type: | Residential |
Price: | $500,000 |
Bedrooms: | 4 |
Baths: | 3.0 |
Address: 123 Main Street Anywhere MN 55555
Current Property Counts for: Tuscaloosa | ||
---|---|---|
Acreage | 30 | (- 0.44%) |
Office | 15 | (- 0.41%) |
Farm | 1 | (+ 0.74%) |
Business | 11 | (- 0.75%) |
Multi-use Building | 5 | (+ 0.53%) |
Retail | 1 | (- 0.17%) |
Duplex/multi Lot | 2 | (- 0.57%) |
Multi Family | 8 | (+ 0.37%) |
Hotel/restaurant | 1 | (- 0.70%) |
Unimprovd Commercial | 25 | (+ 0.89%) |
Single Family Lot | 201 | (- 0.42%) |
Single Family | 803 | (+ 0.81%) |
Manufacturing | 2 | (+ 0.63%) |
Average Prices for: Tuscaloosa | ||
---|---|---|
Multi Family | $184,080 | (+ 0.34%) |
Multi-use Building | $377,340 | (+ 0.14%) |
Office | $228,666 | (- 0.26%) |
Unimprovd Commercial | $496,260 | (+ 0.38%) |
Acreage | $340,480 | (+ 0.64%) |
Duplex/multi Lot | $32,500 | (- 0.21%) |
Retail | $240,000 | (- 0.34%) |
Farm | $1,730,000 | (+ 0.39%) |
Hotel/restaurant | $989,900 | (- 1.00%) |
Single Family Lot | $79,930 | (- 0.50%) |
Single Family | $229,862 | (- 0.04%) |
Manufacturing | $630,000 | (- 0.60%) |
Business | $509,800 | (+ 0.31%) |
Property Details For: Address Unavailable Tuscaloosa, AL 35406 | |
---|---|
Type: | Single Family |
Price: | $799,900 |
Bedrooms: | 5 |
Baths: | 5.0 |
Sq Feet: | 5,232 |
Address: Address Unavailable Tuscaloosa Al 35406
Current Property Counts for: Tuscaloosa | ||
---|---|---|
Acreage | 30 | (- 0.46%) |
Business | 11 | (+ 0.29%) |
Multi-use Building | 5 | (- 0.83%) |
Unimprovd Commercial | 25 | (+ 0.27%) |
Multi Family | 8 | (- 0.59%) |
Single Family Lot | 201 | (+ 0.76%) |
Duplex/multi Lot | 2 | (+ 0.11%) |
Manufacturing | 2 | (+ 0.79%) |
Single Family | 803 | (- 1.07%) |
Retail | 1 | (- 0.32%) |
Hotel/restaurant | 1 | (+ 0.59%) |
Farm | 1 | (+ 0.36%) |
Office | 15 | (- 0.57%) |
Average Prices for: Tuscaloosa | ||
---|---|---|
Retail | $240,000 | (+ 0.50%) |
Multi Family | $184,080 | (+ 0.52%) |
Single Family | $229,862 | (- 0.54%) |
Acreage | $340,480 | (- 0.54%) |
Duplex/multi Lot | $32,500 | (+ 0.88%) |
Office | $228,666 | (+ 0.60%) |
Single Family Lot | $79,930 | (- 0.88%) |
Hotel/restaurant | $989,900 | (- 0.74%) |
Manufacturing | $630,000 | (+ 0.27%) |
Multi-use Building | $377,340 | (+ 0.24%) |
Business | $509,800 | (- 0.87%) |
Farm | $1,730,000 | (- 0.14%) |
Unimprovd Commercial | $496,260 | (+ 0.44%) |
Property Details For: 1609 High Forest Drive Tuscaloosa, AL 35406 | |
---|---|
Type: | Single Family |
Price: | $1,050,000 |
Bedrooms: | 4 |
Baths: | 4.0 |
Sq Feet: | 5,018 |
Address: 1609 High Forest Drive Tuscaloosa Al 35406
Property Details For: 0 Hayes Road Northport, AL 35475 | |
---|---|
Type: | Acreage |
Price: | $69,900 |
Address: 0 Hayes Road Northport Al 35475
Current Property Counts for: Tuscaloosa | ||
---|---|---|
Manufacturing | 2 | (- 0.27%) |
Office | 15 | (+ 0.23%) |
Multi-use Building | 5 | (- 0.50%) |
Acreage | 30 | (- 0.51%) |
Duplex/multi Lot | 2 | (+ 0.24%) |
Single Family | 804 | (- 0.46%) |
Business | 11 | (+ 0.81%) |
Single Family Lot | 201 | (- 0.16%) |
Unimprovd Commercial | 25 | (- 0.82%) |
Multi Family | 8 | (+ 0.93%) |
Hotel/restaurant | 1 | (+ 0.74%) |
Farm | 1 | (+ 0.28%) |
Retail | 1 | (+ 0.57%) |
Average Prices for: Tuscaloosa | ||
---|---|---|
Farm | $1,730,000 | (- 0.64%) |
Manufacturing | $630,000 | (- 0.49%) |
Multi Family | $184,080 | (- 0.16%) |
Business | $509,800 | (+ 0.48%) |
Hotel/restaurant | $989,900 | (+ 0.11%) |
Acreage | $340,480 | (- 0.84%) |
Retail | $240,000 | (- 0.52%) |
Single Family Lot | $79,930 | (- 0.15%) |
Single Family | $230,111 | (- 0.17%) |
Multi-use Building | $377,340 | (- 0.56%) |
Duplex/multi Lot | $32,500 | (+ 0.92%) |
Office | $228,666 | (- 0.02%) |
Unimprovd Commercial | $496,260 | (+ 0.39%) |
Property Details For: 16097 Carmel Bay Drive Northport, AL 35475 | |
---|---|
Type: | Single Family |
Price: | $649,900 |
Bedrooms: | 4 |
Baths: | 5.0 |
Sq Feet: | 3,985 |
Address: 16097 Carmel Bay Drive Northport Al 35475