Real Estate Market Changes In Tuscaloosa
Tuscaloosa Real Estate Listings And Price Changes For Today Are Presented By Exit Demo Site
Want additional info? Read More
Average Prices for: Tuscaloosa |
---|
Manufacturing | $1,050,000 | (- 0.01%) |
Duplex/multi Lot | $154,900 | (- 0.43%) |
Unimprovd Commercial | $464,819 | (- 0.27%) |
Farm | $1,730,000 | (- 0.47%) |
Retail | $1,929,967 | (- 0.51%) |
Multi Family | $144,149 | (+ 0.15%) |
Quadraplex | $179,900 | (- 0.14%) |
Business | $680,653 | (+ 0.45%) |
Office | $228,483 | (+ 0.45%) |
Acreage | $547,471 | (- 0.48%) |
Single Family | $229,528 | (+ 1.01%) |
Duplex | $119,900 | (- 0.53%) |
Apartment | $2,724,500 | (- 0.61%) |
Multi-use Building | $765,292 | (- 0.83%) |
Hotel/restaurant | $989,900 | (+ 0.86%) |
Single Family Lot | $80,673 | (- 1.15%) |

No comments:
Post a Comment