This Home Couldn't Be More Cool! Check It Out:
Property Details For: 3520 Harbor Ridge Way Tuscaloosa, AL 35406 | |
---|---|
Type: | Single Family Lot |
Price: | $155,900 |
See full detail for Listing: 91658
Address: 3520 Harbor Ridge Way Tuscaloosa Al 35406
Property Details For: 3520 Harbor Ridge Way Tuscaloosa, AL 35406 | |
---|---|
Type: | Single Family Lot |
Price: | $155,900 |
Address: 3520 Harbor Ridge Way Tuscaloosa Al 35406
Current Property Counts for: Tuscaloosa | ||
---|---|---|
Single Family | 837 | (+ 0.61%) |
Multi-use Building | 13 | (+ 0.17%) |
Single Family Lot | 154 | (+ 0.39%) |
Quadraplex | 3 | (+ 0.62%) |
Multi Family | 7 | (- 0.17%) |
Office | 15 | (+ 0.18%) |
Business | 9 | (+ 0.59%) |
Triplex | 1 | (- 0.79%) |
Unimprovd Commercial | 34 | (+ 0.85%) |
Acreage | 48 | (+ 3.09%) |
Duplex/multi Lot | 5 | (- 0.02%) |
Warehouse | 4 | (- 0.28%) |
Retail | 5 | (+ 0.84%) |
Hotel/restaurant | 1 | (- 0.06%) |
Apartment | 4 | (- 0.62%) |
Average Prices for: Tuscaloosa | ||
---|---|---|
Single Family | $226,214 | (- 0.78%) |
Triplex | $1,650,000 | (+ 0.46%) |
Retail | $107,164 | (- 0.53%) |
Quadraplex | $199,667 | (+ 0.75%) |
Acreage | $246,583 | (- 1.15%) |
Single Family Lot | $66,686 | (+ 0.57%) |
Unimprovd Commercial | $362,120 | ( 0.00%) |
Multi-use Building | $680,546 | (- 0.03%) |
Duplex/multi Lot | $82,980 | (+ 0.52%) |
Office | $172,089 | (- 0.56%) |
Warehouse | $519,425 | (- 0.28%) |
Apartment | $1,112,475 | (- 0.15%) |
Multi Family | $146,457 | (+ 0.51%) |
Business | $560,856 | (+ 0.49%) |
Hotel/restaurant | $189,000 | (+ 0.52%) |
Property Details For: 931 Royal Court North Strabane, PA 15317 | |
---|---|
Type: | Condo/Townhouse |
Price: | $209,500 |
Bedrooms: | 3 |
Address: 931 Royal Court North Strabane PA 15317
Property Details For: 1172 Mallard Circle Tuscaloosa, AL 35405 | |
---|---|
Type: | Single Family |
Price: | $304,900 |
Bedrooms: | 5 |
Baths: | 4.0 |
Sq Feet: | 3,360 |
Address: 1172 Mallard Circle Tuscaloosa Al 35405