Interesting Information For Tuscaloosa :
Want additional info? Read More
Average Prices for: Tuscaloosa |
---|
Business | $612,164 | (0%) |
Multi-use Building | $659,519 | (0%) |
Office | $196,447 | (0%) |
Farm | $898,450 | (0%) |
Hotel/restaurant | $1,099,967 | (0%) |
Manufacturing | $369,900 | (0%) |
Duplex | $229,900 | (0%) |
Quadraplex | $159,900 | (0%) |
Acreage | $626,860 | (0%) |
Apartment | $2,599,000 | (0%) |
Retail | $4,800,000 | (0%) |
Single Family Lot | $85,481 | (0%) |
Duplex/multi Lot | $39,950 | (0%) |
Single Family | $225,138 | (0%) |
Unimprovd Commercial | $431,985 | (0%) |
Sixplex | $439,900 | (0%) |
Multi Family | $152,069 | (0%) |

Market_Stat_Report_#Tuscaloosa_Real_Estate_#Jane_Agent_#Exit_Demo_Site
No comments:
Post a Comment