Interesting Information For Tuscaloosa :
Want additional info? Read More
Average Prices for: Tuscaloosa |
---|
Business | $554,608 | (-9%) ↓ |
Single Family | $224,387 | (0%) |
Office | $351,806 | (0%) |
Multi-use Building | $659,519 | (0%) |
Retail | $4,800,000 | (0%) |
Hotel/restaurant | $1,099,967 | (0%) |
Farm | $898,450 | (0%) |
Unimprovd Commercial | $431,985 | (0%) |
Duplex/multi Lot | $39,950 | (0%) |
Multi Family | $165,392 | (0%) |
Apartment | $2,599,000 | (0%) |
Duplex | $229,900 | (0%) |
Quadraplex | $166,633 | (0%) |
Acreage | $627,342 | (0%) |
Sixplex | $439,900 | (0%) |
Single Family Lot | $77,505 | (0%) |
Manufacturing | $242,900 | (0%) |

Market_Stat_Report_#Tuscaloosa_Real_Estate_#Jane_Agent_#Exit_Demo_Site
No comments:
Post a Comment