Real Estate For Sale In Tuscaloosa Is Changing All The Time! Look At Today's Changes!
Jane Agent Realty Brings You Today's Real Estate Market Update For Tuscaloosa
Want additional info? Read More
Average Prices for: Tuscaloosa |
---|
Multi-use Building | $597,567 | (- 0.29%) |
Warehouse | $1,600 | (- 0.99%) |
Single Family | $219,901 | (- 0.13%) |
Farm | $479,900 | (- 0.47%) |
Retail | $163,875 | (+ 0.73%) |
Multi Family | $183,900 | (+ 32.13%) |
Quadraplex | $144,633 | (+ 0.35%) |
Duplex/multi Lot | $20,000 | (+ 0.27%) |
Acreage | $206,369 | (- 6.79%) |
Business | $450,744 | (+ 0.70%) |
Unimprovd Commercial | $339,646 | (+ 0.62%) |
Duplex | $59,900 | (+ 0.92%) |
Apartment | $2,599,000 | (- 0.63%) |
Office | $278,918 | (+ 0.22%) |
Single Family Lot | $75,526 | (- 0.30%) |
Hotel/restaurant | $650,000 | (+ 0.63%) |

No comments:
Post a Comment