Real Estate Market Snapshot For Tuscaloosa Is Brought To You By Jane Agent Realty
Current Property Counts for: Tuscaloosa | ||
---|---|---|
Hotel/restaurant | 1 | (+ 0.94%) |
Single Family | 221 | (- 0.37%) |
Acreage | 8 | (+ 0.58%) |
Multi Family | 1 | (+ 0.20%) |
Unimprovd Commercial | 7 | (- 0.14%) |
Single Family Lot | 95 | (+ 0.04%) |
Business | 5 | (- 0.45%) |
Retail | 2 | (- 0.41%) |
Duplex/multi Lot | 3 | (+ 0.82%) |
Office | 2 | (- 0.39%) |
Want additional info? Read More
Average Prices for: Tuscaloosa | ||
---|---|---|
Business | $222,980 | (+ 0.33%) |
Single Family Lot | $80,886 | (+ 0.38%) |
Multi Family | $68,900 | (- 0.60%) |
Hotel/restaurant | $884,900 | (+ 0.23%) |
Single Family | $216,518 | (- 0.15%) |
Unimprovd Commercial | $195,329 | (- 0.23%) |
Retail | $1,050 | (+ 0.09%) |
Duplex/multi Lot | $40,000 | (+ 0.09%) |
Acreage | $144,363 | (- 0.05%) |
Office | $362,500 | (- 0.55%) |
No comments:
Post a Comment