Real Estate Market Changes In Tuscaloosa
Real Estate Market Overview For Tuscaloosa Is Brought To You By Exit Demo Site
Want additional info? Read More
Average Prices for: Tuscaloosa |
---|
Unimprovd Commercial | $474,273 | (- 1.36%) |
Acreage | $486,346 | (+ 2.67%) |
Manufacturing | $1,050,000 | (+ 0.25%) |
Single Family Lot | $86,371 | (+ 0.88%) |
Multi-use Building | $830,300 | (+ 0.07%) |
Single Family | $226,058 | (- 0.12%) |
Retail | $1,929,967 | (+ 0.57%) |
Multi Family | $173,334 | (+ 0.44%) |
Farm | $1,730,000 | (- 0.15%) |
Duplex | $795,000 | (+ 0.86%) |
Apartment | $2,724,500 | (- 0.63%) |
Hotel/restaurant | $989,900 | (+ 0.41%) |
Office | $232,548 | (+ 0.93%) |
Quadraplex | $167,900 | (+ 1.45%) |
Duplex/multi Lot | $154,900 | (+ 0.53%) |
Business | $680,653 | (- 0.98%) |

No comments:
Post a Comment