Real Estate Market Changes In Tuscaloosa
Tuscaloosa Real Estate Listings And Price Changes For Today Are Presented By Jane Agent Realty
Want additional info? Read More
Average Prices for: Tuscaloosa |
---|
Hotel/restaurant | $189,000 | (- 0.19%) |
Multi-use Building | $685,555 | (+ 0.87%) |
Duplex | $110,900 | (+ 0.04%) |
Multi Family | $145,600 | (- 0.74%) |
Retail | $74,841 | (+ 32.16%) |
Unimprovd Commercial | $353,218 | (+ 0.89%) |
Office | $184,152 | (- 0.40%) |
Apartment | $1,088,225 | (+ 0.63%) |
Acreage | $267,098 | (- 0.56%) |
Triplex | $1,650,000 | (+ 0.72%) |
Warehouse | $1,037,500 | (+ 0.35%) |
Single Family | $227,280 | (- 0.75%) |
Single Family Lot | $61,285 | (- 0.32%) |
Duplex/multi Lot | $64,400 | (- 11.82%) |
Business | $558,370 | (+ 0.76%) |
Quadraplex | $199,667 | (- 0.97%) |

No comments:
Post a Comment