Real Estate For Sale In Tuscaloosa Is Changing All The Time! Look At Today's Changes!
Real Estate Market Changes In Tuscaloosa Brought To You Jane Agent Realty
Want additional info? Read More
Average Prices for: Tuscaloosa |
---|
Acreage | $251,758 | (- 0.17%) |
Farm | $479,900 | (- 0.66%) |
Multi Family | $154,150 | (+ 0.90%) |
Business | $465,338 | (- 0.90%) |
Multi-use Building | $668,807 | (- 0.24%) |
Office | $179,145 | (- 0.93%) |
Warehouse | $209,425 | (- 0.10%) |
Single Family | $227,395 | (+ 1.44%) |
Single Family Lot | $76,037 | (+ 0.95%) |
Quadraplex | $142,967 | (+ 0.03%) |
Duplex/multi Lot | $82,980 | (- 17.85%) |
Unimprovd Commercial | $327,709 | (+ 0.56%) |
Hotel/restaurant | $189,000 | (- 0.54%) |
Apartment | $915,225 | ( 0.00%) |
Retail | $201,264 | (+ 0.35%) |
Triplex | $1,650,000 | (- 0.99%) |

No comments:
Post a Comment