Interesting Real Estate Market Changes In Tuscaloosa
Real Estate Market Changes In Tuscaloosa Brought To You Jane Agent Realty
Want additional info? Read More
Average Prices for: Tuscaloosa |
---|
Multi-use Building | $624,079 | (- 0.77%) |
Retail | $201,264 | (- 0.62%) |
Acreage | $249,369 | (- 0.79%) |
Office | $227,567 | (+ 0.19%) |
Unimprovd Commercial | $328,851 | (+ 0.94%) |
Warehouse | $209,425 | (- 0.03%) |
Farm | $479,900 | (+ 0.59%) |
Triplex | $1,650,000 | (- 0.43%) |
Business | $513,783 | (+ 17.23%) |
Duplex | $59,900 | (+ 0.29%) |
Single Family | $227,997 | (- 0.15%) |
Multi Family | $196,908 | (- 0.50%) |
Duplex/multi Lot | $155,000 | (- 0.11%) |
Single Family Lot | $82,308 | (+ 1.27%) |
Quadraplex | $142,967 | (- 0.54%) |
Apartment | $1,193,000 | (+ 0.57%) |
Hotel/restaurant | $189,000 | (+ 0.85%) |

No comments:
Post a Comment