Real Estate For Sale In Tuscaloosa Is Changing All The Time! Look At Today's Changes!
Jane Agent Realty Brings You Today's Real Estate Outlook For Tuscaloosa
Want additional info? Read More
Average Prices for: Tuscaloosa |
---|
Multi-use Building | $400,292 | (- 0.77%) |
Triplex | $582,500 | (+253.38%) |
Acreage | $248,233 | (+ 0.23%) |
Single Family | $217,146 | (- 0.50%) |
Warehouse | $1,600 | (+ 0.66%) |
Duplex/multi Lot | $20,000 | (- 0.81%) |
Hotel/restaurant | $611,600 | (+ 0.34%) |
Office | $295,689 | (- 0.21%) |
Business | $446,425 | (- 0.62%) |
Farm | $479,900 | (0%) |
Multi Family | $167,350 | (- 9.20%) |
Apartment | $2,599,000 | (+ 0.74%) |
Unimprovd Commercial | $302,886 | (- 0.05%) |
Manufacturing | $169,900 | (+ 0.11%) |
Retail | $262,975 | (- 0.90%) |
Single Family Lot | $78,016 | (- 0.79%) |
Duplex | $94,900 | (+ 0.53%) |
Sixplex | $599,900 | (+ 0.05%) |

No comments:
Post a Comment