Real Estate Market Snapshot For Tuscaloosa Is Brought To You By Jane Agent Realty
Current Property Counts for: Tuscaloosa | ||
---|---|---|
Multi Family | 10 | (+ 0.90%) |
Acreage | 40 | (- 0.33%) |
Sixplex | 1 | (- 0.33%) |
Single Family | 967 | (- 1.68%) |
Single Family Lot | 160 | (- 0.07%) |
Apartment | 1 | (+ 0.55%) |
Quadraplex | 1 | (- 0.14%) |
Duplex | 2 | (- 0.48%) |
Duplex/multi Lot | 3 | (+ 0.20%) |
Unimprovd Commercial | 33 | (- 0.94%) |
Want additional info? Read More
Average Prices for: Tuscaloosa | ||
---|---|---|
Unimprovd Commercial | $407,239 | (- 0.89%) |
Multi Family | $217,880 | (- 0.96%) |
Quadraplex | $160,000 | (- 0.01%) |
Single Family Lot | $77,162 | (+ 0.93%) |
Apartment | $2,599,000 | (- 0.18%) |
Duplex/multi Lot | $33,167 | (- 0.77%) |
Duplex | $137,400 | (- 0.88%) |
Sixplex | $599,900 | (- 0.43%) |
Acreage | $342,574 | (- 0.01%) |
Single Family | $220,859 | (- 0.48%) |
No comments:
Post a Comment