Tuscaloosa Real Estate Market Update Brought To You By Jane Agent Realty
Current Property Counts for: Tuscaloosa | ||
---|---|---|
Acreage | 8 | (- 0.08%) |
Hotel/restaurant | 1 | (+ 0.55%) |
Business | 5 | (+ 1.00%) |
Office | 2 | (+ 0.42%) |
Retail | 2 | (+ 0.43%) |
Unimprovd Commercial | 7 | (+ 0.21%) |
Single Family | 221 | (- 0.96%) |
Duplex/multi Lot | 3 | (+ 0.85%) |
Single Family Lot | 95 | (- 0.47%) |
Multi Family | 1 | (- 0.13%) |
Want additional info? Read More
Average Prices for: Tuscaloosa | ||
---|---|---|
Acreage | $144,363 | (- 0.57%) |
Single Family | $216,518 | (- 0.18%) |
Unimprovd Commercial | $195,329 | (+ 0.26%) |
Single Family Lot | $80,886 | (+ 0.69%) |
Business | $222,980 | (- 0.27%) |
Retail | $1,050 | (+ 0.28%) |
Office | $362,500 | (+ 0.36%) |
Multi Family | $68,900 | (- 0.33%) |
Duplex/multi Lot | $40,000 | (+ 0.63%) |
Hotel/restaurant | $884,900 | (- 0.60%) |
No comments:
Post a Comment