Tuscaloosa Real Estate Market Snapshot From Jane Agent Realty
Current Property Counts for: Tuscaloosa | ||
---|---|---|
Business | 8 | (- 0.91%) |
Single Family | 847 | (- 0.62%) |
Office | 15 | (+ 0.24%) |
Unimprovd Commercial | 25 | (+ 0.86%) |
Acreage | 30 | (- 0.38%) |
Duplex/multi Lot | 2 | (- 0.11%) |
Hotel/restaurant | 1 | (- 0.88%) |
Single Family Lot | 191 | (- 0.19%) |
Manufacturing | 1 | (+ 0.38%) |
Multi-use Building | 5 | (- 0.51%) |
Multi Family | 11 | (- 0.22%) |
Want additional info? Read More
Average Prices for: Tuscaloosa | ||
---|---|---|
Hotel/restaurant | $989,900 | (- 0.25%) |
Unimprovd Commercial | $389,960 | (- 0.45%) |
Business | $532,988 | (- 0.58%) |
Duplex/multi Lot | $25,000 | (+ 0.02%) |
Acreage | $411,693 | (+ 0.54%) |
Manufacturing | $169,900 | (- 0.35%) |
Office | $255,800 | (+ 0.52%) |
Single Family | $220,894 | (- 0.00%) |
Single Family Lot | $69,544 | (- 0.94%) |
Multi Family | $230,679 | (- 0.89%) |
Multi-use Building | $451,340 | (+ 0.20%) |
No comments:
Post a Comment