Interesting Real Estate Market Changes In Tuscaloosa
Tuscaloosa Real Estate Updates Are Brought To You By Exit Demo Site
Want additional info? Read More
Average Prices for: Tuscaloosa |
---|
Multi-use Building | $624,844 | (- 0.11%) |
Business | $669,135 | (+ 0.31%) |
Multi Family | $216,449 | (- 0.39%) |
Single Family Lot | $79,766 | (+ 0.67%) |
Manufacturing | $1,050,000 | (- 0.80%) |
Retail | $903,725 | (- 0.24%) |
Quadraplex | $167,900 | (+ 0.71%) |
Duplex | $795,000 | (+ 0.08%) |
Unimprovd Commercial | $455,924 | (+ 0.71%) |
Acreage | $458,753 | (- 0.45%) |
Apartment | $2,850,000 | (- 0.90%) |
Farm | $1,730,000 | (- 0.73%) |
Office | $228,782 | (+ 0.61%) |
Single Family | $231,000 | (+ 0.51%) |
Duplex/multi Lot | $88,133 | (- 28.81%) |
Hotel/restaurant | $989,900 | (- 0.57%) |

No comments:
Post a Comment