Have A Look At This Home In Tuscaloosa
Property Details For: 1500 Shea Harbor Dr Tuscaloosa, AL 35406 | |
---|---|
Type: | Single Family Lot |
Price: | $82,900 |
See full detail for Listing: 91705
Address: 1500 Shea Harbor Dr Tuscaloosa Al 35406
Property Details For: 1500 Shea Harbor Dr Tuscaloosa, AL 35406 | |
---|---|
Type: | Single Family Lot |
Price: | $82,900 |
Address: 1500 Shea Harbor Dr Tuscaloosa Al 35406
Property Details For: 2614 Rossmoor Drive Upper St. Clair, PA 15241 | |
---|---|
Type: | Single Family |
Price: | $499,900 |
Bedrooms: | 4 |
Address: 2614 Rossmoor Drive Upper St. Clair PA 15241
Current Property Counts for: Tuscaloosa | ||
---|---|---|
Acreage | 46 | (+ 0.94%) |
Office | 10 | (- 0.72%) |
Apartment | 3 | (+ 0.25%) |
Farm | 1 | (- 0.90%) |
Multi-use Building | 15 | (- 0.76%) |
Business | 5 | (- 0.97%) |
Multi Family | 14 | (- 0.86%) |
Single Family Lot | 173 | (+ 0.09%) |
Warehouse | 2 | (+ 0.41%) |
Unimprovd Commercial | 38 | (+ 0.45%) |
Quadraplex | 3 | (- 0.57%) |
Single Family | 839 | (+ 0.88%) |
Duplex | 2 | (- 0.15%) |
Hotel/restaurant | 1 | (- 0.02%) |
Retail | 7 | (- 0.34%) |
Average Prices for: Tuscaloosa | ||
---|---|---|
Office | $184,627 | (- 0.34%) |
Multi Family | $181,200 | (+ 0.38%) |
Unimprovd Commercial | $318,914 | (+ 0.73%) |
Single Family | $223,078 | (- 0.01%) |
Retail | $145,303 | (+ 0.40%) |
Acreage | $196,943 | (- 0.35%) |
Hotel/restaurant | $295,000 | (+ 0.35%) |
Warehouse | $1,350 | (+ 0.83%) |
Single Family Lot | $76,131 | (- 0.40%) |
Quadraplex | $142,967 | (+ 0.01%) |
Multi-use Building | $624,960 | (+ 0.29%) |
Business | $744,560 | (- 0.85%) |
Duplex | $59,900 | (- 0.67%) |
Apartment | $942,000 | (- 0.34%) |
Farm | $479,900 | (- 0.67%) |
Current Property Counts for: Tuscaloosa | ||
---|---|---|
Retail | 7 | (- 0.79%) |
Warehouse | 2 | (+ 0.63%) |
Quadraplex | 3 | (- 0.44%) |
Single Family | 827 | (- 1.54%) |
Farm | 1 | (- 0.75%) |
Unimprovd Commercial | 38 | (- 3.56%) |
Hotel/restaurant | 1 | (+ 0.85%) |
Multi-use Building | 15 | (- 0.34%) |
Business | 5 | (- 0.54%) |
Single Family Lot | 174 | (- 0.22%) |
Acreage | 46 | (+ 0.46%) |
Multi Family | 14 | (+ 0.24%) |
Apartment | 3 | (- 1.00%) |
Duplex | 2 | (- 0.70%) |
Office | 10 | (- 0.53%) |
Average Prices for: Tuscaloosa | ||
---|---|---|
Retail | $145,303 | (+ 0.12%) |
Single Family Lot | $75,808 | (- 0.68%) |
Multi-use Building | $624,960 | (- 0.63%) |
Warehouse | $1,350 | (- 0.91%) |
Farm | $479,900 | (- 0.99%) |
Quadraplex | $142,967 | (- 0.14%) |
Single Family | $222,580 | (- 0.05%) |
Office | $184,627 | (- 0.42%) |
Acreage | $196,943 | (- 0.97%) |
Multi Family | $181,200 | (- 0.87%) |
Duplex | $59,900 | (+ 0.01%) |
Business | $744,560 | (- 0.41%) |
Hotel/restaurant | $295,000 | (- 0.80%) |
Apartment | $942,000 | (+ 0.18%) |
Unimprovd Commercial | $318,914 | (- 0.21%) |
Property Details For: 308 Abbey Brook Lane Peters Twp, PA 15367 | |
---|---|
Type: | Single Family |
Price: | $599,900 |
Bedrooms: | 4 |
Address: 308 Abbey Brook Lane Peters Twp PA 15367
Property Details For: 7918 Commodore Drive Tuscaloosa, AL 35406 | |
---|---|
Type: | Single Family Lot |
Price: | $100,900 |
Address: 7918 Commodore Drive Tuscaloosa Al 35406