Take A Look At This Impressive Land Listing:
Property Details For: 6821 Waterfront Dr Tuscaloosa, AL 35406 | |
---|---|
Type: | Acreage |
Price: | $450,000 |
See full detail for Listing: 88145
Address: 6821 Waterfront Dr Tuscaloosa Al 35406
Property Details For: 6821 Waterfront Dr Tuscaloosa, AL 35406 | |
---|---|
Type: | Acreage |
Price: | $450,000 |
Address: 6821 Waterfront Dr Tuscaloosa Al 35406
Current Property Counts for: Tuscaloosa | ||
---|---|---|
Office | 17 | (- 0.88%) |
Retail | 8 | (+ 0.22%) |
Hotel/restaurant | 2 | (+ 0.81%) |
Duplex/multi Lot | 1 | (- 0.32%) |
Apartment | 1 | (+ 0.32%) |
Quadraplex | 1 | (- 0.28%) |
Warehouse | 1 | (+ 0.94%) |
Multi Family | 10 | (+ 0.88%) |
Single Family | 837 | (+ 0.91%) |
Single Family Lot | 110 | (+ 0.56%) |
Multi-use Building | 13 | (- 0.70%) |
Acreage | 48 | (+ 0.63%) |
Farm | 1 | (- 0.42%) |
Business | 7 | (- 0.68%) |
Unimprovd Commercial | 40 | (+ 3.10%) |
Duplex | 1 | (- 0.39%) |
Average Prices for: Tuscaloosa | ||
---|---|---|
Office | $263,461 | (- 0.38%) |
Warehouse | $1,600 | (+ 0.66%) |
Single Family | $218,337 | (+ 0.84%) |
Quadraplex | $154,900 | (+ 0.56%) |
Farm | $479,900 | (+ 0.51%) |
Multi Family | $204,290 | (- 0.26%) |
Multi-use Building | $394,615 | (- 0.15%) |
Apartment | $2,599,000 | (- 0.51%) |
Acreage | $219,056 | (+ 0.16%) |
Duplex | $36,900 | (- 0.04%) |
Retail | $171,478 | (+ 0.26%) |
Hotel/restaurant | $474,950 | (- 0.33%) |
Single Family Lot | $71,556 | (+ 2.31%) |
Unimprovd Commercial | $336,494 | (+ 0.56%) |
Business | $441,500 | (+ 0.72%) |
Duplex/multi Lot | $20,000 | (- 0.27%) |
Property Details For: 11 Craig Way Tuftonboro, NH 03850 | |
---|---|
Type: | Single Family |
Price: | $595,000 |
Bedrooms: | 4 |
Address: 11 Craig Way Tuftonboro NH 03850
Current Property Counts for: Tuscaloosa | ||
---|---|---|
Multi-use Building | 13 | (+ 0.55%) |
Acreage | 48 | (+ 0.09%) |
Single Family Lot | 109 | (+ 0.19%) |
Single Family | 827 | (+ 1.53%) |
Duplex/multi Lot | 1 | (- 0.81%) |
Warehouse | 1 | (- 0.69%) |
Quadraplex | 1 | (- 0.63%) |
Office | 17 | (+ 0.39%) |
Multi Family | 10 | (+ 10.39%) |
Retail | 8 | (+ 0.18%) |
Farm | 1 | (+ 0.43%) |
Unimprovd Commercial | 39 | (+ 0.91%) |
Business | 7 | (+ 0.82%) |
Duplex | 1 | (+ 0.24%) |
Apartment | 1 | (+ 0.94%) |
Hotel/restaurant | 2 | (+ 0.88%) |
Average Prices for: Tuscaloosa | ||
---|---|---|
Acreage | $219,056 | (+ 0.56%) |
Multi Family | $204,290 | (- 5.55%) |
Single Family Lot | $70,516 | (+ 0.70%) |
Quadraplex | $154,900 | (- 0.89%) |
Duplex | $36,900 | (+ 0.12%) |
Hotel/restaurant | $474,950 | (+ 0.39%) |
Single Family | $218,128 | (+ 0.29%) |
Apartment | $2,599,000 | (- 0.80%) |
Duplex/multi Lot | $20,000 | (- 0.91%) |
Multi-use Building | $394,615 | (+ 0.45%) |
Retail | $171,478 | (+ 0.50%) |
Unimprovd Commercial | $335,381 | (- 0.74%) |
Office | $263,461 | (- 0.15%) |
Farm | $479,900 | (- 0.50%) |
Warehouse | $1,600 | (+ 0.85%) |
Business | $441,500 | (- 0.60%) |
Property Details For: 27 The Downs Tuscaloosa, AL 35401 | |
---|---|
Type: | Single Family |
Price: | $194,900 |
Bedrooms: | 2 |
Baths: | 2.0 |
Sq Feet: | 1,493 |
Address: 27 The Downs Tuscaloosa Al 35401
Property Details For: 16 STEWART RD Cairo, NY 12413 | |
---|---|
Type: | Land/Lot |
Price: | $599,000 |
Address: 16 STEWART RD Cairo NY 12413